BUSINESS
Cleanroom Access Equipment
Clean Booth
- Clean Booth
- Ensure the highest yield at the lowest cost
- Equipment
- Ensure the highest yields at optimal cost
- Function
- Higher yields maximize savings on investment and maintenance costs
- Modular structure for easy retrofitting and expansion
- Customized design proposals for various production processes and environments
VES Clean Booth
‘Ensure the highest yields at optimal cost’
It is a booth that realizes an independent high-cleanliness environment (cleanliness, airflow, temperature/humidity, vibration, illumination, etc.) for various production environments.
- Higher yields maximize savings on investment and maintenance costs
- Modular structure for easy retrofitting and expansion
- Customized design proposals for various production processes and environments

Supply history
Project name | Customer | Site | Participated discipline | Period |
---|---|---|---|---|
Samsung SDI U.S.A SPE SAFE FENCE, COVER, LOWER COVER | Hanwha Momentum | U.S.A | Safe fence, Cover, Lower cover installation | 25.02~25.03 |
SANGSIN Indiana, Clean Booth | SANGSIN Indiana | U.S.A | Exterior Inspection room Booth installation | 25.01~25.02 |
Samsung SDI Cheonan, Clean Booth | nepes enc | korea | M1 Renewal area Clena Booth installation | 24.12~25.03 |
Samsung SDI Cheonan, Clean Booth | Samsung SDI | Korea | M1 Cathode Slitter, Clean Booth | 24.11~24.12 |
Samsung SDI Hungary, Clean Booth | Samsung SDI | Hungary | Installation of Coater line 7 Clean Booth | 24.11~present |
Samsung SDI Hungary, Clean Booth | Samsung SDI | Hungary | Clean Booth installation | 24.10~24.10 |
Samsung SDI Elec malaysia, Clean Booth | Samsung SDI | Malaysia | Clean Booth installation | 24.09~24.12 |
SamsungSDI U.S.A SPE SYSTEMWALL installation | Jeil M&S | U.S.A | Installation of Plant1 cathode mixingline AL. SYSTEMWALL | 24.08~24.08 |
Samsung SDI's Malay Corporation 2nd Plant Equipment Booth Production Installation | CK Solution | Malaysia | Clean booth production installation | 24.06~24.10 |
Manufacturing and installation of clean booth for Samsung Electronics Indonesia | Samsung Electronics | Indonesia | Clean booth installation | 24.05~24.12 |
Manufacturing and installation of clean booth for Solmex | SOLUM | Mexico | Clean booth installation | 24.05~24.08 |
Manufacturing and installation of clean booth for Samsung Electronics Ho Chi Minh | Samsung Electronics | Vietnam | Micro LED Capa enhancement booth installation | 24.05~24.12 |
Manufacturing and installation of clean booth for SANGSIN Indiana | SANGSIN | U.S.A | Exterior Inspection room and Box cleaning room booth installation | 24.04~24.07 |
Manufacturing and installation of clean booth for Samsung SDI U.S SPE JV | CK Solution | U.S.A | HVC 1~4 line booth installation | 24.04~present |
Manufacturing and installation of clean booth for Samsung SDI U.S SPE JV | Samsung SDI | U.S.A | 1~4 line Coater booth | 24.04~present |
Manufacturing and installation of clean booth for KDL Hungary | KDL | Hungary | 1 Factory total inspection booth installation | 24.03~24.07 |
Manufacturing and installation of clean booth for Samsung SDI Suwon | Samsung SDI | Korea | P4 solid electrolyte Localized Dehumidification work-in booth | 23.12~24.02 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | M2 1st floor Slitter overfinsishing and LM guide door | 23.11~23.12 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(1 factory 2,3 line Clean Booth 7EA) | 23.11~24.07 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Laser etching equipment booth | 23.11~24.02 |
Manufacturing and installation of clean booth for Samsung SDI Ceonan | Samsung SDI | Korea | Press, Slitter Clean Booth | 23.10~23.12 |
Manufacturing and installation of clean booth for Samsung SDI Suwon | Samsung SDI | Korea | P4 Mixer Localized Dehumidification Booth | 23.09~23.11 |
Manufacturing and installation of clean booth for Cartech U.S.A. | Cartech | U.S.A. | Clean Booth | 23.08~24.04 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(1 factory 1~3 line powder process dust collectors) | 23.08~23.11 |
Upgrade of clean booth for Samsung SDI Ceonan | Samsung SDI | Korea | Clean Booth Upgrade(M1 1st floor) | 23.08~23.08 |
Upgrade of clean booth for Samsung SDI Ceonan | Samsung SDI | Korea | Clean Booth Upgrade(M2 1st floor) | 23.07~23.08 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | 1 factory, 1~3line B-coater debris drop fence installation | 23.07~23.09 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth(Rewinder) | 23.06~23.09 |
Remove and relocation of clean booth for Samsung SDI Suwon | Samsung SDI | Korea | Clean Booth Demolition and Reinstallation | 23.05~23.05 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(1 factory 3-1 Press) | 23.04~23.11 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(2 factory 5line) | 23.02~23.11 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth(2 factory), FFU, FILTER | 23.01~24.04 |
Upgrade of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Clean Booth(laboratory), FFU, FILTER | 22.11~22.12 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(1 factory Press#1,2), FFU, FILTER | 22.10~23.07 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth(3 factory Rewinder), FFU, FILTER | 22.07~22.10 |
Upgrade of clean booth for Samsung SDI Suwon | Samsung SDI | Korea | Clean Booth(P4, Local dehumidification), FFU, FILTER | 22.07~22.08 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth(3 factory Slitter), FFU, FILTER | 22.06~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(2 factory #11), FFU, FILTER | 22.06~23.02 |
Manufacturing and installation of clean booth for Samsung SDI Suwon | Samsung SDI | Korea | Clean Booth(P2, Local dehumidification), FFU, FILTER | 22.05~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Ceonan | Samsung SDI | Korea | Clean Booth(Local dehumidification), FFU, FILTER | 22.05~22.08 |
Manufacturing and installation of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Clean Booth(u LED), FFU, FILTER | 22.05~22.06 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Wonbang Tech | Malaysia | Clean Booth(3 factory), FFU, FILTER | 22.03~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Jeil machine | Hungary | Clean Booth(2 factory #9,10), FFU, FILTER | 22.02~23.02 |
Remove and relocation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth Demolition and Reinstallation | 21.12~22.01 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth(Odor reduction), FFU, FILTER | 21.12~24.06 |
Manufacturing and installation of clean booth for KDL Hungary | KDL | Hungary | Clean Booth(Impactcan examination#3,4), FFU, FILTER | 21.11~22.05 |
Manufacturing and installation of clean booth for Samsung SDI, Giheung | Samsung SDI | Korea | Clean Booth, FFU, FILTER | 21.09~21.10 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth(Loswer sealing) | 21.09~22.02 |
Manufacturing and installation of clean booth for Samsung Electronics Pakistan | Samsung Electronics | Pakistan | Clean Booth, FFU, FILTER | 21.07~21.09 |
Manufacturing and installation of clean booth for Samsung Electronics Vietnam | Samsung Electronics | Vietnam | Clean Booth, FFU, FILTER | 21.05~22.01 |
Manufacturing and installation of clean booth for Satrec Initiative Daejeon | Satrec Initiative | Korea | Clean Booth(Modular), FFU, FILTER | 21.02~21.04 |
Manufacturing and installation of clean booth for KDL Hungary | KDL | Hungary | Clean Booth(Impactcan examination), FFU, FILTER | 21.03~21.06 |
Upgrade of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Clean Booth(VD Alpha LLO), FFU, FILTER | 20.11~21.12 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(1 factory #1~3), FFU, FILTER | 20.11~23.04 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth Upgrade(M1) | 20.08~20.11 |
Manufacturing and installation of clean booth for Gosuryeon oriental medical | Hasseu | Korea | Clean Booth, FFU, FILTER | 20.07~20.08 |
Manufacturing and installation of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Clean Booth VD Alpha LLO, FFU, FILTER | 20.07~20.08 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth Upgrade(M2 Bldg) | 20.07~20.12 |
Upgrade of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth Door Upgrade | 20.07~20.10 |
Manufacturing and installation of clean booth for Samsung SDI Giheung | Samsung SDI | Korea | Clean Booth(E4 bldg.A Line), FFU, Filter | 20.06~20.07 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | Hungary | Clean Booth(Dust Control), FFU | 20.04~20.07 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth(M1 Bldg) | 20.04~20.06 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth, FFU, FILTER | 20.01~20.02 |
Manufacturing and installation of clean booth for DGIST, Daegu | DGIST | Korea | Clean Booth, FFU, FILTER | 19.12~20.01 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean Booth, FFU, FILTER | 19.09~22.10 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Poly Carbonate Panel & Door Upgrade | 19.08~19.11 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Poly Carbonate Panel & Door Upgrade | 19.08~19.11 |
Manufacturing and installation of clean booth for Samsung SDI Tianjin | Samsung SDI | China | Clean booth(20,100sf), FFU, FILTER | 19.05~19.08 |
Manufacturing and installation of clean booth for Samsung SDI Tianjin | Samsung SDI | China | Clean booth(20,100sf), FFU, FILTER | 19.05~19.08 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth, 3 set Upgrade | 19.04~19.08 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean Booth, 3 set Upgrade | 19.04~19.08 |
Manufacturing and installation of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Clean booth(10,500sf), FFU, FILTER | 19.01~19.11 |
Manufacturing and installation of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Clean booth(10,500sf), FFU, FILTER | 19.01~19.11 |
Manufacturing and installation of clean booth for Samsung SDI Cheongju | Samsung SDI | Korea | Clean booth(1,600sf), FFU, FILTER | 18.11~19.02 |
Manufacturing and installation of clean booth for Samsung SDI Cheongju | Samsung SDI | Korea | Clean booth(1,600sf), FFU, FILTER | 18.11~19.02 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean booth(2,900sf), FFU, FILTER | 18.09~19.04 |
Manufacturing and installation of clean booth for KCENC Gas Production Division | KCENC | Korea | Clean booth(1,200sf), FFU, FILTER | 18.05~18.07 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | Malaysia | Clean booth(14,300sf), FFU, FILTER | 18.04~18.08 |
Remove and relocation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Remove & relocation of clean booths | 18.03~18.03 |
Manufacturing and installation of clean booth for Asan ENG Technopark, Ochang | Asan ENG | Korea | Clean Booth, Cleang Bench, FFU | 18.02~18.02 |
Manufacturing and installation of clean booth for semiconductors at Inha University | Narae ENC | Korea | Clean Booth(2,000sf), BLDC, FFU | 18.01~18.04 |
Remove and relocation of clean booth for Samsung Electronics Suwon | Samsung Electronics | Korea | Remove & relocation of clean booths | 18.01~18.02 |
Remove and relocation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Remove & relocation of clean booths | 17.12~18.01 |
Remove and relocation of clean booth for SEVT | Samsung Electronics | Vietnam | Remove & relocation of clean booths | 17.11~17.12 |
Manufacturing and installation of clean booth for SEV (3D thermal forming) | Samsung Electronics | Vietnam | Clean booth(730sf), FFU, FILTER | 17.10~17.12 |
Modification of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Modification of 4 clean booths | 17.10~17.11 |
Manufacturing and installation of clean booth for Samsung Electronics, Gumi | Samsung Electronics | Korea | 2 Clean booths, FFU, FILTER | 17.05~17.06 |
Modification and relocation of clean booth for SEVT | Samsung Electronics | Vietnam | Modification & relocation of 50 clean booths | 17.03~17.07 |
Manufacturing and installation of clean booth for SEHC | Samsung Electronics | Vietnam | Clean booth(2,200sf), FFU, FILTER | 17.01~17.07 |
Manufacturing and installation of clean booth for Bangladesh branch | Samsung Electronics | Bangladesh | Clean booth(1,100sf), FFU, FILTER | 16.12~17.06 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | Korea | Clean booth(7,300sf), FFU, FILTER | 16.11~17.09 |
Manufacturing and installation of clean booth for Haesung Optics | Haesung Optics | Vietnam | 61 Clean booths, FFU, FILTER | 16.11~17.01 |
Manufacturing and installation of clean booth for SEVT (LAMI) | Samsung Electronics | Vietnam | Clean booth(3,600sf), FFU, FILTER | 16.05~16.08 |
Manufacturing and installation of clean booth for Haesung Vina | Haesung Vina | Vietnam | 41 Clean booths, 63 clean tables, FFU, FILTER | 16.04~16.05 |
Manufacturing and installation of clean booth for Hungary | Samsung Electronics | Hungary | Clean booth(4,400sf), FFU, FILTER | 16.04~16.08 |
Manufacturing and installation of clean booth for SEV (LAMI G) | Samsung Electronics | Vietnam | Clean booth(2,500sf), FFU, FILTER | 16.03~16.05 |
Manufacturing and installation of clean booth for SEV (internalization) | Samsung Electronics | Vietnam | Clean booth(1,800sf), FFU, FILTER | 16.01~16.03 |
Manufacturing and installation of clean booth for SEVT (GLASS G) | Samsung Electronics | Vietnam | Clean booth(2,500sf), FFU, FILTER | 15.12~16.02 |
Manufacturing and installation of clean booth for Egypt branch | Samsung Electronics | Egypt | Clean booth(2,900sf), FFU, FILTER | 15.11~16.01 |
Manufacturing and installation of clean booth for SEHC | Samsung Electronics | Vietnam | Clean booth(6,600sf), FFU, FILTER, TAB | 15.08~16.04 |
Manufacturing and installation of clean booth for SEV (internalization line) | Samsung Electronics | Vietnam | Clean booth(2,200sf), FFU, FILTER | 15.06~15.07 |
Manufacturing and installation of clean booth for SEV (T5 homekey) | Samsung Electronics | Vietnam | Clean booth(4,400sf), FFU, FILTER | 15.06~15.07 |
Manufacturing and installation of clean booth for Dongwoo Fine-Chem, Pyeongtaek | Dongwoo Fine-chem | Korea | Clean booth(2,200sf), FFU, FILTER | 15.03~15.04 |
Manufacturing and installation of clean booth for SEVT (unloader) | Samsung Electronics | Vietnam | Clean booth(2,900sf), FFU, FILTER | 15.03~15.04 |
Environment improvement of clean booth for SEV (printing line) | Samsung Electronics | Vietnam | Clean booth(1,800sf) | 15.03~15.04 |
Manufacturing and installation of clean booth for SEV (3D thermal forming) | Samsung Electronics | Vietnam | Clean booth(3,300sf), FFU, FILTER | 15.02~15.03 |
Manufacturing and installation of clean booth for SEV (LAMI) | Samsung Electronics | Vietnam | Clean booth(3,600sf), FFU, FILTER, TAB | 15.02~15.03 |
Manufacturing and installation of clean booth for SEV (3D thermal forming) | Samsung Electronics | Vietnam | Clean booth(3,600sf), FFU, FILTER | 15.01~15.02 |
Photos
-
Samsung Iran
-
Samsung Australia
-
Samsung Malaysia
-
Samsung Mexico
-
Hyvision System
-
Asan E&G
-
Samsung Bangladesh
-
SKC INC USA
-
Samsung Ukraine
-
Samsung Vietnam (SEV)
-
Samsung Vietnam (SEV)
-
Samsung Vietnam (SEV)
-
Samsung Vietnam (SEV)
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Mexico
-
Samsung SDI China
-
Samsung SDI China
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Satrec Initiative
-
Satrec Initiative
-
Samsung Vietnam (SEHC)
-
Samsung Vietnam (SEHC)