BUSINESS
Clean space access equipment
Clean Booth Clean Booth
Secure Best Yield at Reasonable Cost- Equipment
- Secure Best Yield at Reasonable Cost
- Function
- With high yield, maximize the effect of reducing investment cost and maintenance cost
- Easy to expand and reconstruct as a modular type
- Customized design considering various production processes and environments
- VUUM Clean booth
- ‘Secure Best Yield at Reasonable Cost Clean Booth’
- This booth implements an independent clean environment (cleanliness, air current, temperature/humidity, vibration intensity of illumination, etc.) in various production situations.
- With high yield, maximize the effect of reducing investment cost and maintenance cost
- Easy to expand and reconstruct as a modular type
- Customized design considering various production processes and environments

- Supply history
Company | By country | Participation Type | Delivery time | Scale |
---|---|---|---|---|
U.S.A | Hanwha Momentum | Samsung SDI U.S.A SPE SAFE FENCE, COVER, LOWER COVER | Safe fence, Cover, Lower cover installation | 25.02~25.03 |
U.S.A | SANGSIN Indiana | SANGSIN Indiana, Clean Booth | Exterior Inspection room Booth installation | 25.01~25.02 |
korea | nepes enc | Samsung SDI Cheonan, Clean Booth | M1 Renewal area Clena Booth installation | 24.12~25.03 |
Korea | Samsung SDI | Samsung SDI Cheonan, Clean Booth | M1 Cathode Slitter, Clean Booth | 24.11~24.12 |
Hungary | Samsung SDI | Samsung SDI Hungary, Clean Booth | Installation of Coater line 7 Clean Booth | 24.11~present |
Hungary | Samsung SDI | Samsung SDI Hungary, Clean Booth | Clean Booth installation | 24.10~24.10 |
Malaysia | Samsung SDI | Samsung SDI Elec malaysia, Clean Booth | Clean Booth installation | 24.09~24.12 |
U.S.A | Jeil M&S | SamsungSDI U.S.A SPE SYSTEMWALL installation | Installation of Plant1 cathode mixingline AL. SYSTEMWALL | 24.08~24.08 |
Malaysia | CK Solution | Samsung SDI's Malay Corporation 2nd Plant Equipment Booth Production Installation | Clean booth production installation | 24.06~24.10 |
Indonesia | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Indonesia | Clean booth installation | 24.05~24.12 |
Mexico | SOLUM | Manufacturing and installation of clean booth for Solmex | Clean booth installation | 24.05~24.08 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Ho Chi Minh | Micro LED Capa enhancement booth installation | 24.05~24.12 |
U.S.A | SANGSIN | Manufacturing and installation of clean booth for SANGSIN Indiana | Exterior Inspection room and Box cleaning room booth installation | 24.04~24.07 |
U.S.A | CK Solution | Manufacturing and installation of clean booth for Samsung SDI U.S SPE JV | HVC 1~4 line booth installation | 24.04~present |
U.S.A | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI U.S SPE JV | 1~4 line Coater booth | 24.04~present |
Hungary | KDL | Manufacturing and installation of clean booth for KDL Hungary | 1 Factory total inspection booth installation | 24.03~24.07 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Suwon | P4 solid electrolyte Localized Dehumidification work-in booth | 23.12~24.02 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheonan | M2 1st floor Slitter overfinsishing and LM guide door | 23.11~23.12 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(1 factory 2,3 line Clean Booth 7EA) | 23.11~24.07 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheonan | Laser etching equipment booth | 23.11~24.02 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Ceonan | Press, Slitter Clean Booth | 23.10~23.12 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Suwon | P4 Mixer Localized Dehumidification Booth | 23.09~23.11 |
U.S.A. | Cartech | Manufacturing and installation of clean booth for Cartech U.S.A. | Clean Booth | 23.08~24.04 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(1 factory 1~3 line powder process dust collectors) | 23.08~23.11 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Ceonan | Clean Booth Upgrade(M1 1st floor) | 23.08~23.08 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Ceonan | Clean Booth Upgrade(M2 1st floor) | 23.07~23.08 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | 1 factory, 1~3line B-coater debris drop fence installation | 23.07~23.09 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(Rewinder) | 23.06~23.09 |
Korea | Samsung SDI | Remove and relocation of clean booth for Samsung SDI Suwon | Clean Booth Demolition and Reinstallation | 23.05~23.05 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(1 factory 3-1 Press) | 23.04~23.11 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(2 factory 5line) | 23.02~23.11 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(2 factory), FFU, FILTER | 23.01~24.04 |
Korea | Samsung Electronics | Upgrade of clean booth for Samsung Electronics Suwon | Clean Booth(laboratory), FFU, FILTER | 22.11~22.12 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(1 factory Press#1,2), FFU, FILTER | 22.10~23.07 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(3 factory Rewinder), FFU, FILTER | 22.07~22.10 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Suwon | Clean Booth(P4, Local dehumidification), FFU, FILTER | 22.07~22.08 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(3 factory Slitter), FFU, FILTER | 22.06~22.10 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(2 factory #11), FFU, FILTER | 22.06~23.02 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Suwon | Clean Booth(P2, Local dehumidification), FFU, FILTER | 22.05~22.10 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Ceonan | Clean Booth(Local dehumidification), FFU, FILTER | 22.05~22.08 |
Korea | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Suwon | Clean Booth(u LED), FFU, FILTER | 22.05~22.06 |
Malaysia | Wonbang Tech | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(3 factory), FFU, FILTER | 22.03~22.10 |
Hungary | Jeil machine | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(2 factory #9,10), FFU, FILTER | 22.02~23.02 |
Korea | Samsung SDI | Remove and relocation of clean booth for Samsung SDI Cheonan | Clean Booth Demolition and Reinstallation | 21.12~22.01 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(Odor reduction), FFU, FILTER | 21.12~24.06 |
Hungary | KDL | Manufacturing and installation of clean booth for KDL Hungary | Clean Booth(Impactcan examination#3,4), FFU, FILTER | 21.11~22.05 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI, Giheung | Clean Booth, FFU, FILTER | 21.09~21.10 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth(Loswer sealing) | 21.09~22.02 |
Pakistan | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Pakistan | Clean Booth, FFU, FILTER | 21.07~21.09 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Vietnam | Clean Booth, FFU, FILTER | 21.05~22.01 |
Korea | Satrec Initiative | Manufacturing and installation of clean booth for Satrec Initiative Daejeon | Clean Booth(Modular), FFU, FILTER | 21.02~21.04 |
Hungary | KDL | Manufacturing and installation of clean booth for KDL Hungary | Clean Booth(Impactcan examination), FFU, FILTER | 21.03~21.06 |
Korea | Samsung Electronics | Upgrade of clean booth for Samsung Electronics Suwon | Clean Booth(VD Alpha LLO), FFU, FILTER | 20.11~21.12 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(1 factory #1~3), FFU, FILTER | 20.11~23.04 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Cheonan | Clean Booth Upgrade(M1) | 20.08~20.11 |
Korea | Hasseu | Manufacturing and installation of clean booth for Gosuryeon oriental medical | Clean Booth, FFU, FILTER | 20.07~20.08 |
Korea | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Suwon | Clean Booth VD Alpha LLO, FFU, FILTER | 20.07~20.08 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Cheonan | Clean Booth Upgrade(M2 Bldg) | 20.07~20.12 |
Hungary | Samsung SDI | Upgrade of clean booth for Samsung SDI Hungary | Clean Booth Door Upgrade | 20.07~20.10 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Giheung | Clean Booth(E4 bldg.A Line), FFU, Filter | 20.06~20.07 |
Hungary | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Hungary | Clean Booth(Dust Control), FFU | 20.04~20.07 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheonan | Clean Booth(M1 Bldg) | 20.04~20.06 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheonan | Clean Booth, FFU, FILTER | 20.01~20.02 |
Korea | DGIST | Manufacturing and installation of clean booth for DGIST, Daegu | Clean Booth, FFU, FILTER | 19.12~20.01 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean Booth, FFU, FILTER | 19.09~22.10 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Cheonan | Poly Carbonate Panel & Door Upgrade | 19.08~19.11 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Cheonan | Poly Carbonate Panel & Door Upgrade | 19.08~19.11 |
China | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Tianjin | Clean booth(20,100sf), FFU, FILTER | 19.05~19.08 |
China | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Tianjin | Clean booth(20,100sf), FFU, FILTER | 19.05~19.08 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Cheonan | Clean Booth, 3 set Upgrade | 19.04~19.08 |
Korea | Samsung SDI | Upgrade of clean booth for Samsung SDI Cheonan | Clean Booth, 3 set Upgrade | 19.04~19.08 |
Korea | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Suwon | Clean booth(10,500sf), FFU, FILTER | 19.01~19.11 |
Korea | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics Suwon | Clean booth(10,500sf), FFU, FILTER | 19.01~19.11 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheongju | Clean booth(1,600sf), FFU, FILTER | 18.11~19.02 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheongju | Clean booth(1,600sf), FFU, FILTER | 18.11~19.02 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean booth(2,900sf), FFU, FILTER | 18.09~19.04 |
Korea | KCENC | Manufacturing and installation of clean booth for KCENC Gas Production Division | Clean booth(1,200sf), FFU, FILTER | 18.05~18.07 |
Malaysia | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Malaysia | Clean booth(14,300sf), FFU, FILTER | 18.04~18.08 |
Korea | Samsung SDI | Remove and relocation of clean booth for Samsung SDI Cheonan | Remove & relocation of clean booths | 18.03~18.03 |
Korea | Asan ENG | Manufacturing and installation of clean booth for Asan ENG Technopark, Ochang | Clean Booth, Cleang Bench, FFU | 18.02~18.02 |
Korea | Narae ENC | Manufacturing and installation of clean booth for semiconductors at Inha University | Clean Booth(2,000sf), BLDC, FFU | 18.01~18.04 |
Korea | Samsung Electronics | Remove and relocation of clean booth for Samsung Electronics Suwon | Remove & relocation of clean booths | 18.01~18.02 |
Korea | Samsung SDI | Remove and relocation of clean booth for Samsung SDI Cheonan | Remove & relocation of clean booths | 17.12~18.01 |
Vietnam | Samsung Electronics | Remove and relocation of clean booth for SEVT | Remove & relocation of clean booths | 17.11~17.12 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (3D thermal forming) | Clean booth(730sf), FFU, FILTER | 17.10~17.12 |
Korea | Samsung SDI | Modification of clean booth for Samsung SDI Cheonan | Modification of 4 clean booths | 17.10~17.11 |
Korea | Samsung Electronics | Manufacturing and installation of clean booth for Samsung Electronics, Gumi | 2 Clean booths, FFU, FILTER | 17.05~17.06 |
Vietnam | Samsung Electronics | Modification and relocation of clean booth for SEVT | Modification & relocation of 50 clean booths | 17.03~17.07 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEHC | Clean booth(2,200sf), FFU, FILTER | 17.01~17.07 |
Bangladesh | Samsung Electronics | Manufacturing and installation of clean booth for Bangladesh branch | Clean booth(1,100sf), FFU, FILTER | 16.12~17.06 |
Korea | Samsung SDI | Manufacturing and installation of clean booth for Samsung SDI Cheonan | Clean booth(7,300sf), FFU, FILTER | 16.11~17.09 |
Vietnam | Haesung Optics | Manufacturing and installation of clean booth for Haesung Optics | 61 Clean booths, FFU, FILTER | 16.11~17.01 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEVT (LAMI) | Clean booth(3,600sf), FFU, FILTER | 16.05~16.08 |
Vietnam | Haesung Vina | Manufacturing and installation of clean booth for Haesung Vina | 41 Clean booths, 63 clean tables, FFU, FILTER | 16.04~16.05 |
Hungary | Samsung Electronics | Manufacturing and installation of clean booth for Hungary | Clean booth(4,400sf), FFU, FILTER | 16.04~16.08 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (LAMI G) | Clean booth(2,500sf), FFU, FILTER | 16.03~16.05 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (internalization) | Clean booth(1,800sf), FFU, FILTER | 16.01~16.03 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEVT (GLASS G) | Clean booth(2,500sf), FFU, FILTER | 15.12~16.02 |
Egypt | Samsung Electronics | Manufacturing and installation of clean booth for Egypt branch | Clean booth(2,900sf), FFU, FILTER | 15.11~16.01 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEHC | Clean booth(6,600sf), FFU, FILTER, TAB | 15.08~16.04 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (internalization line) | Clean booth(2,200sf), FFU, FILTER | 15.06~15.07 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (T5 homekey) | Clean booth(4,400sf), FFU, FILTER | 15.06~15.07 |
Korea | Dongwoo Fine-chem | Manufacturing and installation of clean booth for Dongwoo Fine-Chem, Pyeongtaek | Clean booth(2,200sf), FFU, FILTER | 15.03~15.04 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEVT (unloader) | Clean booth(2,900sf), FFU, FILTER | 15.03~15.04 |
Vietnam | Samsung Electronics | Environment improvement of clean booth for SEV (printing line) | Clean booth(1,800sf) | 15.03~15.04 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (3D thermal forming) | Clean booth(3,300sf), FFU, FILTER | 15.02~15.03 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (LAMI) | Clean booth(3,600sf), FFU, FILTER, TAB | 15.02~15.03 |
Vietnam | Samsung Electronics | Manufacturing and installation of clean booth for SEV (3D thermal forming) | Clean booth(3,600sf), FFU, FILTER | 15.01~15.02 |
- Photos
-
Samsung Iran
-
Samsung Australia
-
Samsung Malaysia
-
Samsung Mexico
-
Hyvision System
-
Asan E&G
-
Samsung Bangladesh
-
SKC INC USA
-
Samsung Ukraine
-
Samsung Vietnam (SEV)
-
Samsung Vietnam (SEV)
-
Samsung Vietnam (SEV)
-
Samsung Vietnam (SEV)
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Mexico
-
Samsung SDI China
-
Samsung SDI China
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Malaysia
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Samsung SDI Hungary
-
Satrec Initiative
-
Satrec Initiative
-
Samsung Vietnam (SEHC)
-
Samsung Vietnam (SEHC)