BUSINESS
Clean space access equipment
FFU Fan Filter Unit
▶ Fan Filter Unit with an Optimal Structure- Equipment
- FFU with high performance, ultra-slim design, and proven performance
- Function
- Lighter in design (5kg lighter)
- Air velocity of the filter made more even
- High-efficiency, low-noise fan and moter (with a noise level of 55db(A) or lower)
- Various controllers can be applied (On/Off, 3 Step, PWM etc.)
- VUUM Fan Filter Unit
- ‘Fan Filter Unit with an Optimal Structure’’
- This unit has been specifically designed to fit into “Mini”environments, such as the super Clean Room at semiconductor or LCD production plants, which require independent spaces with highly purified air.
- Lighter in design (5kg lighter)
- Air velocity of the filter made more even
- High-efficiency, low-noise fan and moter (with a noise level of 55db(A) or lower)
- Various controllers can be applied (On/Off, 3 Step, PWM etc.)

Main Features
-
High efficiency AC/BLDC FFU development with guaranteed performance and consistent face velocity
-
- ※ 28-point measurement with 3D anemometer at the bottom 300mm of the filter/dt>
- (for 9mmAq. external static pressure and 0.45m/s face velocity)
-
- ※ Based on equipment efficiency
- (for 9mmAq. external static pressure and 0.45m/s face velocity)
-
- Product Specification
AC Motor Types
Model | HVFU-1000 | |
---|---|---|
Size(mm) | Filter 제외 | 1178×578×195 |
Filter Size | 1172×572×75 | |
Power | 1PH AC 220V 60Hz | |
190W | ||
Noise | 57dB(A) | |
Weight(Exclude Filter) | 17kg | |
Filter Specification | ULPA Filter, 0.12㎛ 99.99995%(DOP), 9mmAq | |
Option | ON/OFF, 3 Step PWM control / PRE―FILTER MODULE |
※Noise: for 1 unit installed in background noise 28dB(A) anechoic room
BLDC Motor Types
MODEL | HVFU-3000 | |
---|---|---|
Air Velocity | 0.45m/s (at 18.5mmAq) | |
Size(mm) | Filter 제외 | 1178×578×165 |
Filter Size | 1172×572×75 | |
Power | 1PH AC 220V 60Hz | |
145W | ||
Noise | 56dB(A) | |
Weight(Exclude Filter) | 14kg | |
Filter Specification | ULPA Filter, 0.12㎛ 99.99995%(DOP), 9mmAq | |
Control | LINEAR control CONTIROLLER |
※Noise: for 1 unit installed in background noise 28dB(A) anechoic room
- Supply history
Company | By country | Participation Type | Delivery time | Scale |
---|---|---|---|---|
Korea | Cowintech | FFU supply to Cowintech Asan | BLDC FFU(19EA) | 25.02~present |
korea | Patech | FFU supply to Patech Gunpo | BLDC FFU(12EA) | 25.02~25.02 |
China | Hymson | FFU supply to Hymson China | BLDC FFU(16EA) | 24.12~24.12 |
Korea | Hymson | FFU installation to SamsungSDI | BLDC FFU(162A) | 24.12~25.03 |
Korea | Hyvision | FFU supply to Hyvision Seongnam | BLDC FFU(12EA) | 24.12~25.02 |
Korea | SD Solution | FFU supply to SD Solution | BLDC FFU Delivery | 24.09~24.09 |
Malaysia | Samsung SDI | BLDC FFU supply to Samsung SDI Malaysia | BLDC FFU(30EA) | 24.09~24.09 |
Korea | Korea Clean | BLDC FFU supply to KoreaClean Osan | BLDC FFU(71EA) | 24.09~24.09 |
Korea | Vestec | BLDC FFU supply to Vestec Pyeongtaek | BLDC FFU(40EA) | 24.07~24.07 |
Korea | Sebong | BLDC FFU supply to Youilet | BLDC FFU(12EA) | 24.06~24.06 |
Korea | Woori Control | BLDC FFU supply to Woori Control Yongin | BLDC FFU(10EA), FILTER(10EA) | 24.03~24.05 |
Malaysia | Samsung SDI | BLDC FFU supply to Samsung SDI Malaya | BLDC FFU(40EA) | 24.03~24.05 |
Korea | Woori Control | BLDC FFU supply to Woori Control Yongin | BLDC FFU(5EA), FFU(1EA), FILTER(6EA) | 24.01~24.02 |
Korea | Cowintech | BLDC FFU supply to Cowintech Asan | BLDC FFU(20EA), FILTER(20EA) | 23.11~23.12 |
Korea | IMK | BLDC FFU Supply to Samsung SDI Cheongju | BLDC FFU, FILTER(1EA) | 23.10~23.12 |
Malaysia | Samsung SDI | BLDC FFU Supply to Samsung SDI Malaysia | BLDC FFU, FILTER(30EA) | 23.10~23.11 |
Malaysia | Samsung SDI | BLDC FFU supply to Samsung SDI Malaysia | BLDC FFU, FILTER(40EA) | 23.09~23.09 |
Korea | Kumyoung Eng | BLDC FFU supply to Kumyoung Eng Gwangju | BLDC FFU(34EA), FILTER(34EA) | 23.09~23.11 |
Malaysia | ESYS Tech | BLDC FFU supply to ESYS Technology Malaysia | BLDC FFU, FILTER(32EA) | 23.09~23.09 |
Egypt | Samsung Electronics | FFU supply to Samsung Elec Egypt | FFU, FILTER(6EA) | 23.08~23.08 |
Korea | Samsung SDI | FFU supply to Samsung SDI Cheonan | FFU, FILTER(25EA) | 23.08~23.09 |
Korea | Samsung Electronics | FFU supply to Samsung Elec Suwon | FFU(6EA) Replacement | 23.07~23.08 |
Korea | Furonteer | FFU supply to Furonteer Seongnam | BLDC FFU, FILTER(6EA) | 23.07~23.08 |
Korea | Samsung Electronics | FFU supply to Samsung Elec Suwon | FFU, FILTER(25EA) | 23.07~23.08 |
Korea | Woori control | BLDC FFU supply to Woori control Yongin | BLDC FFU(21EA), FILTER(2EA) | 23.07~23.08 |
Korea | Topclean | FFU supply to Topclean Ansan | FFU, FILTER(18EA) | 23.07~23.07 |
Korea | Cowintech | FFU supply to Cowintech, Hwaseong | FFU(7EA), FILTER(7EA) | 23.06~23.07 |
Korea | Woori control | FFU supply to Woori control Yongin | FFU(11EA), FILTER(11EA) | 23.05~23.06 |
Korea | Samsung SDI | FFU supply to Samsung SDI Cheonan | FFU(8EA) Replacement | 23.05~23.06 |
Korea | Cowintech | FFU supply to SK Hynix CheongJu | FFU(8EA), FILTER(8EA) | 23.04~23.05 |
Korea | Kummyung | FFU supply to Kummyung Gwangju | FFU(33EA), FILTER(31EA) | 23.03~23.03 |
China | Samsung SDI | FFU supply to Samsung SDI Tianjin | FFU(45EA) | 23.02~23.03 |
Korea | YSFC | Explosion proof FFU supply to YSFC Seosan | Explosion proof FFU(4EA) | 23.02~23.03 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(38EA), FILTER(35EA) | 23.02~23.03 |
Korea | Hyvision | FFU supply to Hyvision Seongnam | FFU(45EA), FILTER(45EA) | 23.02~23.06 |
Korea | Samsung SDI | FFU supply to Samsung SDI Cheonan | FFU(11EA), FILTER(11EA) | 23.01~23.01 |
China | Samsung SDI | FFU supply to Samsung SDI Tianjin | FFU(10EA), FILTER(10EA) | 22.12~22.12 |
Korea | Hn-tech | FFU supply to Hn-tech Yongin | FFU(19EA), FILTER(19EA) | 22.12~22.12 |
Hungary | YSFC | Explosion proof FFU supply to YSFC Hungary | Explosion proof FFU(14EA) | 22.12~23.04 |
China | YSFC | Explosion proof FFU supply to YSFC China | Explosion proof FFU(7EA) | 22.12~23.04 |
Korea | Woori control | FFU supply to Woori control Yongin | FFU(23EA), PTHE FILTER(23EA) | 22.11~22.12 |
Malaysia | Cowintech | FFU supply to Samsung SDI Malaysia | FFU(20EA), FILTER(20EA) | 22.11~22.12 |
Korea | IMK | FFU supply to Samsung SDI Cheonan | FFU(21EA), FILTER(21EA) | 22.10~22.11 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(54EA), FILTER(124EA) | 22.11~22.12 |
Korea | Dogbu | FFU supply to Hanamts Asan | FFU(120EA), FILTER(120EA) | 22.10~23.09 |
Korea | Furonteer | FFU supply to Furonteer Seongnam | FFU(23EA), FILTER(23EA) | 22.10~22.12 |
Korea | Hyvision | FFU supply to Hyvision Seongnam | FFU(32EA), FILTER(32EA) | 22.09~23.01 |
Korea | Oneplus | FFU supply to Samsung SDI Cheonan | FFU(36EA), FILTER(36EA) | 22.08~22.11 |
China | Samsung SDI | FFU supply to Samsung SDI Tianjin | FFU(17EA), FILTER(17EA) | 22.08~22.09 |
Korea | DNC | FFU supply to DNC Incheon | FFU(12EA), FILTER(12EA) | 22.08~22.09 |
Korea | MPS | FFU supply to MPS Incheon | FFU(20EA), FILTER(20EA) | 22.08~22.10 |
Korea | Oneplus | FFU supply to Samsung SDI Cheonan | FFU(14EA), FILTER(14EA) | 22.07~22.07 |
Korea | Woori control | FFU supply to Woori control Yongin | FFU(18EA), HEPA FILTER(18EA) | 22.06~22.08 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(30EA), FILTER(30EA) | 22.05~22.06 |
Vietnam | CoreMtech | FFU supply to CoreMTech Vietnam | FFU(135EA) | 22.03~22.04 |
Korea | Wintec | FFU supply to Wintec Ansan | FFU(30EA), FILTER(30EA) | 22.02~22.04 |
Korea | Kummyung | FFU supply to Kummyung Gwangju | FFU(16EA), FILTER(21EA) | 22.01~22.02 |
Korea | MPS | FFU supply to MPS Bucheon | FFU(30EA), FILTER(30EA) | 22.01~22.02 |
Korea | Woori control | FFU supply to Woori control Yongin | FFU(7EA), FILTER(7EA) | 21.12~22.01 |
Korea | Onus | FFU supply to Onus Cheonan | FFU(24EA), FILTER(24EA) | 21.12~22.01 |
China | Interzero | FFU supply to Samsung SDI Tianjin | FFU(18EA), FILTER(18EA) | 21.11~21.11 |
Malaysia | Samsung SDI | FFU, Controller supply to Samsung SDI Malaysia | FFU(20EA), FILTER(20EA), Controller(100EA) | 21.11~21.12 |
Korea | Furonteer | FFU supply to Furonteer Seongnam | FFU(16EA), FILTER(16EA) | 21.11~21.12 |
Korea | UAT Korea | FFU supply to UAT Korea Suwon | FFU(19EA) | 21.08~21.09 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(90EA), FILTER(90EA), Controller(50EA) | 21.08~21.10 |
China | Interzero | FFU supply to Samsung SDI Tianjin | FFU(14EA), FILTER(22EA), Controller(50EA) | 21.07~21.10 |
Korea | Kymmyung | FFU supply to Kummyung Gwangju | FFU(54EA), FILTER(54EA) | 21.07~21.08 |
Korea | Sebong | FFU supply to Youilet Pyengtaek | FFU(102EA), FILTER(102EA) | 21.05~21.07 |
Korea | Woori control | FFU supply to Woori Control Yongin | FFU(9EA), FILTER(9EA) | 21.05~21.09 |
Korea | Top ENG | FFU supply to Top ENG Seongnam | FFU(30EA), FILTER(30EA) | 21.04~22.01 |
Korea | Oneplus | EFU supply to Samsung SDI Ulsan | Deodorization EFU(56EA), FFU(36EA), FILTER(204EA) | 21.04~22.07 |
China | Interzero | FFU supply to Samsung SDI Tianjin | FFU(21EA), FILTER(21EA) | 21.03~21.04 |
Korea | Wintech | FFU supply to Wintech Ansan | FFU(26EA), FILTER(26EA) | 21.03~21.04 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(125EA), FILTER(125EA) | 21.02~21.07 |
China | Kummyung | FFU supply to Samsung SDI Tianjin | FFU(14EA), FILTER(14EA) | 21.02~21.03 |
Korea | Hyvision | FFU supply to Hyvision Seongnam | FFU(81EA), FILTER(81EA) | 21.01~21.06 |
Korea | Topclean | FFU supply to Topclean Anyang | FFU(28EA), FILTER(28EA) | 21.01~21.01 |
China | BOZHON | FFU supply to BOZHON Suzhou | FFU(150EA), FILTER(150EA) | 20.12~21.01 |
Hungary | Cowintech | FFU supply to Samsung SDI Hungary | FFU(14EA), FILTER(14EA) | 20.12~21.01 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(10EA), FILTER(80EA) | 20.12~21.01 |
India | IMK | FFU supply to Samsung Electronics India | FFU(10EA), FILTER(10EA) | 20.11~20.12 |
Korea | Top ENG | FFU supply to Top ENG Ochang | FFU(19EA), FILTER(19EA) | 20.08~20.10 |
Korea | Samsung SDI | FFU supply to Samsung SDI Giheung | FFU(27EA), FILTER(27EA) | 20.06~20.08 |
U.S.A. | IMK | FFU supply to Samsung Electronics U.S.A. | FFU(42EA), FILTER(82EA) | 20.06~20.07 |
Korea | Hyvision | FFU supply to Hyvision Seongnam | FFU(196EA), FILTER(196EA) | 20.04~20.09 |
Egypt | IMK | FFU supply to Samsung Electronics Egypt | FFU(24EA), FILTER(24EA) | 20.03~20.05 |
Vietnam | HNF | FFU supply to SAMJU Vietnam | FFU(234EA) | 20.03~20.04 |
Korea | Hyvision | FFU supply to Hyvision Eumseong | FFU(26EA), FILTER(26EA) | 20.02~20.03 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU(95EA), FILTER(95EA) | 20.01~20.03 |
Korea | Ibc ENG | FFU supply to YTI Yesan | FFU(32EA), FILTER(32EA) | 19.12~20.01 |
China | Interzero | FFU supply to Interzero Tianjin | FFU(150EA) | 19.11~19.12 |
Vietnam | Getech | BLDC FFU supply to Getech Vietnam | BLDC FFU(50EA) | 19.11~19.12 |
Korea | Woori control | FFU supply to Woori control Yongin | FFU(12EA), FILTER(12EA) | 19.09~19.10 |
Korea | Samsung Electronics | BLDC FFU supply to Samsung Electronics Suwon | BLDC FFU, Filter(105EA) | 19.07~19.09 |
Korea | Dengineering | FFU supply to SKC Suwon | FFU, FILTER(48EA) | 19.07~19.08 |
Korea | Keoyang | BLDC FFU supply to Samsung Electronics Cheongju | BLDC FFU, FILTER(18EA) | 19.07~19.07 |
Korea | Samsung Electronics | BLDC FFU supply to Samsung Electronics Suwon | BLDC FFU, FILTER(53EA) | 19.06~19.07 |
U.S.A. | IMK | BLDC FFU supply to Samsung SDI U.S.A. | FFU(20EA), FILTER(40EA) | 19.06~19.07 |
Hungary | Cowintech | BLDC FFU supply to Samsung SDI Hungary | BLDC FFU, FILTER(4EA) | 19.06~19.06 |
China | Interzero System | BLDC FFU supply to Samsung SDI Tianjin | BLDC FFU(216EA), FILTER(219EA) | 19.04~19.04 |
Korea | Samsung Electronics | BLDC FFU supply to Samsung Electronics Suwon | BLDC FFU, FILTER(9EA) | 19.04~19.04 |
Vietnam | IMK | BLDC FFU supply to Samsung Electronics Vietnam(SEV) | BLDC FFU, FILTER(15EA) | 19.03~19.03 |
Korea | GoldenLight | BLDC FFU supply to GoldenLight Daejeon | BLDC FFU(10EA) | 19.03~19.04 |
Vietnam | IMK | BLDC FFU supply to Samsung Electronics Vietnam(SEVT) | BLDC FFU, FILTER(55EA) | 19.03~19.05 |
Korea | Samsung SDI | BLDC FFU supply to Samsung SDI Cheongju | BLDC FFU, FILTER(20EA) | 19.03~19.05 |
Korea | Hyvision | BLDC FFU, FFU supply to Furonteer Gwangju | BLDC FFU(64EA), FFU(32EA) | 19.02~19.03 |
Korea | Hyvision | BLDC FFU, FFU supply to Junsunghytech Seongnam | BLDC FFU(8EA), FFU(13EA) | 19.02~19.02 |
Korea | Hyvision | BLDC FFU, FFU supply to Hyvision Seongnam | BLDC FFU(43EA), FFU(25EA) | 19.01~19.03 |
Vietnam | IMK | BLDC FFU supply to Samsung Electronics Vietnam(SEVT) | BLDC FFU, FILTER(15EA) | 19.03~19.03 |
Vietnam | IMK | BLDC FFU supply to Samsung Electronics Vietnam(SEVT) | BLDC FFU, FILTER(152EA) | 18.12~19.02 |
Korea | Samsung SDI | BLDC FFU supply to Samsung SDI Cheongju | BLDC FFU, FILTER(11EA) | 18.11~19.02 |
Korea | NS | FFU Supply to NS Ochang | FFU(24EA) | 18.11~18.12 |
Korea | DEngineering | FFU supply to DB-Hitek Sangwoo Factory | FFU, FILTER(81EA) | 18.10~18.11 |
Vietnam | JINSUNG IND | BLDC FFU supply to Nanos Vietnam | BLDC FFU, FILTER(724EA) | 18.09~18.11 |
Korea | Sungdo | HFU, FFU supply to Cotem Paju | HFU, FFU, FILTER(40EA) | 18.09~19.01 |
Malaysia | Samsung SDI | BLDC FFU supply to Samsung SDI Malaysia | BLDC FFU, FILTER(82EA) | 18.09~19.02 |
Korea | CIS | BLDC FFU supply to Samsung SDI Cheonan factory | BLDC FFU, FILTER(77EA) | 18.07~18.08 |
Korea | CIS | BLDC FFU supply to Samsung SDI Cheonan factory | BLDC FFU, FILTER(50EA) | 18.07~18.07 |
Korea | Cowintech | BLDC FFU supply to Samsung SDI Cheonan factory | BLDC FFU, FILTER(88EA) | 18.06~18.07 |
Korea | KCENC | FFU supply to KCENC Gas Production Division | FFU, FILTER(60EA) | 18.05~18.07 |
Korea | Cisro | BLDC FFU supply to Samsung SDI Cheonan factory | BLDC FFU, FILTER(273EA) | 18.05~18.08 |
Korea | PNT | BLDC FFU supply to Samsung SDI Cheonan factory | BLDC FFU, FILTER(136EA) | 18.04~18.08 |
Vietnam | IMK | BLDC FFU supply to Sasmsung Electronics SEVT Mobile | BLDC FFU, FILTER(15EA) | 18.05~18.05 |
Korea | Miho ENC | FFU supply to Samsung SDI Gumi factory | FFU, FILTER(28EA) Explosion Proof Type BFU, FILTER(18EA) HEPA FILTER(83EA) | 18.01~18.05 |
Philippines | Narae ENC | FFU supply to GBPLEN Philippines | FFU (48EA), FILTER(258EA) | 18.01~18.03 |
Vietnam | Samsung Electronics | FFU supply to Samsung Electronics Vietnam(SEVT) | BLDC FFU, FILTER(20EA) | 18.01~18.02 |
Vietnam | IMK | FFU supply to Samsung Electronics Vietnam | BLDC FFU, FILTER(47EA) | 18.01~18.02 |
Korea | Narae ENC | FFU supply to Siemens Helthineers Pohang | FFU (46EA), GEL Type FILTER(48EA) | 18.03~18.05 |
Korea | Koreab2b | FFU supply to Samsung Electronics Gwangju | FFU, FILTER(10EA) | 17.12~18.01 |
Vietnam | Crgetech | FFU supply to IM Vietnam | FFU, FILTER(140EA) | 17.10~17.11 |
Vietnam | IMK | BLDC FFU supply to Samsung Electronics Vietnam | BLDC FFU, FILTER(32EA) | 17.10~17.10 |
Philippines | IM | FFU supply to IM Philippines | FFU, FILTER(154EA) | 17.09~17.10 |
Egypt | IMK | FFU supply to Samsung Electronics Egypt | FFU, FILTER(77EA) | 17.09~17.09 |
Mexico | IMK | FFU supply to Samsung Electronics Mexico | FFU, FILTER(220EA) | 17.07~17.07 |
Vietnam | IMK | FFU supply to Samsung Electronics Vietnam | FFU, FILTER(132EA) | 17.06~17.08 |
Korea | Serveone | FFU monitoring Maintenance LG Chem R&D center | FFU monitoring & maintenance | 17.03~17.04 |
Brazil | IMK | FFU supply to Samsung Electronics Brazil | FFU, FILTER(325EA) | 17.04~17.10 |
Vietnam | Crgetech | FFU supply to IM Vietnam | FFU, FILTER(230EA) | 17.03~17.07 |
Hungary | Samsung Electronics | FFU supply to Samsung Electronics Hungary | FFU, FILTER(132EA) | 17.02~17.06 |
Malaysia | Samsung SDI | FFU supply to Samsung SDI Malaysia | FFU, FILTER(420EA) | 17.02~17.06 |
China | Samsung SDI | FFU supply to Samsung SDI China Tianjin Factory | FFU, FILTER(360EA) | 16.11~17.02 |
Korea | Soulbrain | FFU supply to Soulbrain Paju | FFU, FILTER(250EA) | 16.06~16.08 |
Philippines | IM | FFU Supply to IM Philippines | FFU, FILTER(150EA) | 16.02~16.05 |
Philippines | Ijuno Blank | FFU supply to Ijuno Blank Philippines | FFU, FILTER(50EA) | 15.11~15.12 |
Korea | Samsung SDI | FFU supply to Samsung SDI Cheonan | FFU,FILTER(340EA) | 15.10~15.11 |
Korea | Wisol | FFU supply to Wisol Osan | FFU, FILTER(100EA) | 15.09~15.10 |
Korea | Soulbrain | FFU supply to Soulbrain Gongju | FFU, FILTER(50EA) | 15.08~15.10 |
Korea | Toray Battery | FFU supply to Toray Battery Gumi | FFU, FILTER(150EA) | 15.07~15.10 |
Philippines | GBPLEN | FFU supply to GBPLEN Philippines | FFU, FILTER(200EA) | 15.07~15.10 |
Vietnam | Aron | FFU supply to Aron Namuga Vietnam | FFU, FILTER(50EA) | 15.06~15.08 |
Vietnam | IMK | FFU supply to Samsung Electronics Vietnam | FFU, FITLER(50EA) | 15.06~15.07 |
- Photos
-
Samsung Mexico
-
Zenith World
-
Samsung Vietnam (SEV)
-
Samsung Mexico
-
Samsung Mexico
-
Samsung Malaysia
-
Samsung Malaysia
-
Samsung Korea
-
Samsung Malaysia