BUSINESS
Clean space access equipment
BFU Blower Filter Unit
▶ Economical BFU with lightweight, high-performance, and easy installation- Equipment
- Remarkable specifications of 280CMM(33mmAq), 58dB, 30kg and reasonable price
- Function
- Reduced weight by 25% compared with existing product
- Optimized diffusion of air current using aerodynamics - Air Blade
- Convenient one-touch filter replacement
- Secures room above the clean room with built-in Fan & Motor
- Easily controls wind speed by applying a variety of control methods
- VUUM Blower Filter Unit
- ‘Verified performance and easy installation and use, BFU’
- The built-in blower and the high-efficiency particulate arrestance filter of this blower filter unit collect minuscule pollutants and dust in the air, and purify it before feeding it into indoor spaces.
- Reduced weight by 25% compared with existing product
- Optimized diffusion of air current using aerodynamics - Air Blade
- Convenient one-touch filter replacement
- Secures room above the clean room with built-in Fan & Motor
- Easily controls wind speed by applying a variety of control methods

Main Features
-
Reduced weight by 25% compared with existing product
Reduced weight by 25% comparedwith existing product
Reduced the area fixed to the ceiling to enhance operation and installation efficiency
Reduced the weight load on the ceiling of the clean room and the building
-
Highest wind volume compared with competitor products
(Based on Guaranteed Wind Volume of 28CMM)- Result of Performance Comparison Test with Competitor Products
- the static pressure of 33.0mmAq, VUUM`s BFU displayed better performance when tested with competitor products under the same condition
- Product Specification
MODEL | HVBU-1000 |
---|---|
Size(mm) | 740×740×430 |
Blade Size (mm) | 790×790×18 |
Punching Size(mm) | 695×695 |
Power | 1 PH AC 220V 60Hz |
300W | |
Filter Specification | 610×610×150T AI Frame HEPA Filter ㅡ 0.3㎛ DOP 99.9% or higher |
Inlet Size | Ø300 |
Air Velocity | 0.8~1㎧(Within performance guarantee speed range) |
Air Volume | 18CMM |
Noise | 58㏈(A) |
Material | Fan Casing : SPC 1.2T Oven baked melamine coated finish, Filter Housing : ABS) |
Option | On/Off, 3 Step, PWM control |
- Supply history
Company | By country | Participation Type | Delivery time | Scale |
---|---|---|---|---|
Korea | J.K | BFU supply to Samsung Electronics Busan | BFU(15EA) | 24.04~24.05 |
Korea | J.K | BFU supply to Samsung Elec Busan | BFU(13EA) | 24.01~24.01 |
Korea | Samsung EM | BFU supply to Samsung EM Busan | BFU(6EA), FILTER(6EA) | 22.11~22.12 |
Korea | Eurus | BFU supply to Samsung EM Busan | BFU(13EA), FILTER(13EA) | 22.04~22.06 |
Korea | Samsung SDI | BFU supply to Samsung SDI Gumi | Explosion-proof BFU(6EA), FILTER(6EA) | 21.07~21.09 |
Vietnam | Hanyang ENG | BFU supply to Seoul Semiconductor Vietnam | BFU(58EA) | 21.06~21.07 |
Korea | Wohyun | BFU supply to Samsung EM Busan | BFU(20EA), FILTER(20EA) | 21.05~21.06 |
Vietnam | Hanyang ENG | BFU, HFU supply to Seoulsemicon Vietnam | BFU(212EA), HFU(263EA) | 20.11~21.03 |
Vietnam | Samsung C&T | BFU supply to SEV Mobile | BFU(89EA), FILTER(91EA) | 19.12~20.02 |
Vietnam | Hanyang ENG | BFU, HFU supply to Hanyang ENG Vietnam | BFU(10EA), HFU(5EA) | 19.12~19.12 |
Korea | Seoulviosys | BFU supply to Seoulviosys Ansan | BFU(25EA) | 19.02~19.03 |
Korea | Miho ENC | FFU supply to Samsung SDI Gumi factory | FFU, FILTER(28EA) Explosion Proof Type BFU, FILTER(18EA) HEPA FILTER(83EA) | 18.01~18.05 |
Vietnam | Samsung C&T | FFU supply to Samsung Electronics Vietnam(SEV) | BFU, FILTER(79EA) Explosion Proof Type BFU, FILTER(1EA) HFU, FILTER(1EA) | 18.01~18.02 |
Vietnam | Samsung C&T | FFU supply to Samsung Electronics Vietnam | BFU, FILTER(238EA) Explosion Proof Type BFU, FILTER(9EA) | 18.01~18.03 |
Vietnam | Hanyang ENG | HFU, BFU supply to Seoul Semiconductor Vietnam | HFU, BFU, FILTER(832EA) | 17.12~18.03 |
Vietnam | Samsung C&T | BFU supply to Samsung C&T Vietnam | BFU, FILTER(26EA) | 17.10~18.02 |
Vietnam | Samsung C&T | BFU supply to Samsung Electronics Vietnam | BFU, FILTER(51EA) | 17.03~17.06 |
Vietnam | SRENG | HFU, BFU supply to Seoul Semiconductor Vietnam | HFU, BFU, FILTER(450EA) | 17.01~17.03 |
Korea | Poscoenc | BFU supply to Steco Cheonan | BFU, FILTER(5EA) | 16.07~16.11 |
- Photos