RESULT
Total clean product development
RESULT
Result (Air shower, etc.) | ||
---|---|---|
Project name | Customer | |
Site | Participated discipline | Period |
LG Chemical Magok, Clean Locker | CHC LAB | |
Korea | Clean Locker 1EA | 24.11~24.12 |
K-BTS Saudi, Air Shower | K-BTS | |
Saudi Arabia | Air Shower | 24.10~24.11 |
Samsung Elec, Delivery of Air Shower to Egypt Corporation | Samsung Elec | |
Egypt | an objective air shower 2EA | 24.08~present |
Philippine Air Shower Delivery | Haesung DS | |
Philippine | Air Shower | 24.08~24.08 |
Korea Polytechnic Large Air Shower | Cheongju | |
Korea | an objective air shower | 24.08~24.08 |
Relocating Air shower for Daemian | Daemian | |
Korea | relocating air shower | 24.05~24.05 |
Air shower manufacturing and supply for Hanyang SUJAIN | SUJAIN | |
Korea | air shower | 24.04~24.05 |
Air shower manufacturing and supply for Daemian | Daemian | |
Korea | 1 air shower | 24.01~24.01 |
Air shower manufacturing and supply for S-TOP | S-TOP | |
Korea | 1 air shower | 23.12~23.12 |
Air shower manufacturing and supply for Posco E&C | HANEUN E&C | |
Korea | 19 apartment air shower | 23.12~24.03 |
Air shower manufacturing and supply for Samsung Samsung Electronics Mexico | Zoom Tech | |
Mexico | 7 air shower | 23.10~23.11 |
Clean bench supply to MTM hitech Hwaseong | MTM hitech | |
Korea | clean bench 1EA | 23.09~23.10 |
Air shower manufacturing and supply for Cartech U.S.A. | Cartech | |
U.S.A. | air shower | 23.08~24.04 |
Air shower manufacturing and supply for Samsung Elec Busan | Samsung Electronics | |
Korea | 1 air shower | 23.07~23.09 |
Air shower manufacturing and supply for Mediclus Cheongju | Mediclus | |
Korea | 1 air shower | 23.07~23.09 |
Pass box manufacturing and installation for Yuhanchem Ansan | Yuhanchem | |
Korea | 1 pass box | 23.05~23.05 |
Air shower manufacturing and supply for Samsung Electronics Mexico | Samsung Electronics | |
Mexico | 1 air shower | 23.04~23.04 |
Pass box manufacturing and installation for Basetech Gunsan | Basetech | |
Korea | 1 pass box | 23.01~23.03 |
Air shower manufacturing and supply for Fides Seoul | Fides | |
Korea | 1 air shower | 22.12~23.05 |
Pass box manufacturing and installation for Samsung Electronics Mexico | Samsung Electronics | |
Mexico | 1 pass box | 22.12~23.01 |
UP Down Pass box manufacturing and installation for SamsungEM Busan | SamsungEM | |
Korea | 3 up down pass box | 22.11~23.01 |
Air shower manufacturing and supply for SFA SEMICON Philippines | Jeonseoung | |
Philippines | 1 air shower | 22.11~23.02 |
Air shower manufacturing and supply for Design mitt Jinju | Design mitt | |
Korea | 1 air shower | 22.10~22.11 |
Pass box manufacturing and installation for Samsung SDI Suwon | Samsung SDI | |
Korea | 1 pass box | 22.08~22.09 |
Air shower manufacturing and supply for SamsungEM Suwon | SamsungEM | |
Korea | 1 air shower | 22.07~22.08 |
Air shower manufacturing and supply for HobanSummit Dangjin | Dasanpng | |
Korea | 2 air shower | 22.07~22.12 |
Air shower manufacturing and supply for Samsung Electronics Slovakia | Samsung Electronics | |
Slovakia | 1 air shower | 22.07~22.08 |
Air shower manufacturing and supply for HYindustry Anyang | HYindustry | |
Korea | 1 air shower | 22.06~22.07 |
Air shower manufacturing and supply for Samsung Electronics Suwon | Samsung Electronics | |
Korea | 1 air shower | 22.06~22.06 |
Air shower and Auto door manufacturing and supply for Samsung Electronics Egypt | Samsung Electronics | |
Egypt | 1 air shower, 2 auto door | 22.04~22.06 |
Air shower and Pass box manufacturing and supply for Samsung Electronics Suwon | Samsung Electronics | |
Korea | 1 air shower, 1 pass box | 22.04~22.06 |
Air shower manufacturing and supply for Dalma Elec Gwangju | Dalma Elec | |
Korea | 1 air shower | 22.03~22.05 |
Pass box manufacturing and installation for IGS Icheon | IGS | |
Korea | 1 pass box | 22.03~22.06 |
Air shower manufacturing and supply for Poscoenc Apartment | Kim&Lee | |
Korea | 24 air shower | 22.03~22.06 |
Air shower manufacturing and supply for Samsung Elec Mexico | Zoom Tech | |
Mexico | 2 air shower | 22.03~22.06 |
Air shower manufacturing and supply for Gwangshin Progress Apartment(Daegu) | Gwangsin | |
Korea | 16 air shower | 22.02~23.06 |
Air shower manufacturing and supply for Gwangshin Progress Apartment(Gumi) | Gwangsin | |
Korea | 9 Air Shower | 22.02~22.09 |
Air shower manufacturing and supply for Gwangshin Progress Apartment(Iksan) | Gwangsin | |
Korea | 9 Air shower | 22.02~22.08 |
Air shower manufacturing and supply for Gwangshin Progress Apartment(Gwangju) | Gwangshin | |
Korea | 5 air shower | 22.02~22.06 |
Air shower manufacturing and supply for SamsungEM Busan | SamsungEM | |
Korea | 1 Air Shower(FCB) | 22.02~22.04 |
Air shower manufacturing and supply for SamsungEM Busan | SamsungEM | |
Korea | 1 air shower(MLCC 2nd) | 22.01~22.03 |
Pass box manufacturing and installation for SamsungEM Busan | SamsungEM | |
Korea | 1 up down pass box | 22.01~22.03 |
Air shower manufacturing and supply for Poscoenc Daegu | Samhwa | |
Korea | 7 apartment air shower | 22.01~22.04 |
Air shower manufacturing and supply for KAIST | KAIST | |
Korea | 1 air shower | 22.01~22.01 |
Pass box manufacturing and installation for MDS Incheon | MDS | |
Korea | 1 pass box | 21.12~21.12 |
Repair Air shower for Seoul National University | Seoul University | |
Korea | Air shower repair | 21.12~21.12 |
Air shower manufacturing and supply for Posocoenc, Apartment | JUNGDO | |
Korea | 4 air shower | 21.12~22.02 |
Repair Air shower for SamsungEM Busan | SamsungEM | |
Korea | Air shower repair | 21.11~21.11 |
Air shower manufacturing and supply for Postnatal care center | Dasanpng | |
Korea | 1 air shower | 21.11~21.11 |
Air shower manufacturing and supply for SamsungEM Suwon | SamsungEM | |
Korea | 1 air shower | 21.11~21.12 |
Air shower manufacturing and supply for IGS Hwaeeong | IGS | |
Korea | 1 air shower | 21.10~21.11 |
Air shower manufacturing and supply for Jongno-gu Office | Dasanpng | |
Korea | 1 air shower | 21.10~21.10 |
Relocating Air shower and Pass box manufacturing and supply for Kaceco Ansan | Kaceco | |
Korea | relocating air shower, 1 pass box | 21.10~21.11 |
Air shower manufacturing and supply for Samsung Electronics Mexico | Zoom Tech | |
Mexico | 4 air shower | 21.09~21.11 |
Air shower manufacturing and supply for Samsung Electronics Egypt | Samsung Electronics | |
Egypt | 1 air shower | 21.08~22.01 |
Relocating Air shower and Pass box manufacturing and supply for KCENC Pyeongtaek | KCENC | |
Korea | relocating air shower, 1 pass box | 21.07~21.09 |
Pass box manufacturing and installation for TotalENG Ulsan | TotalENG | |
Korea | 4 pass box | 21.07~21.11 |
Air shower manufacturing and supply for Samsung Electronics Suwon | Samsung Electronics | |
Korea | 1 air shower | 21.06~21.06 |
Air shower manufacturing and supply for Gwangju Institute | Dasanpng | |
Korea | 2 air shower | 21.06~21.06 |
Air shower manufacturing and supply for Gwangjin library | Dasanpng | |
Korea | 1 air shower | 21.05~21.06 |
Air shower manufacturing and supply for Jayang library | Dasanpng | |
Korea | 1 air shower | 21.05~21.06 |
Pass box manufacturing and installation for SamsungEM | Wuhyun | |
Korea | 1 pass box | 21.05~21.06 |
Pass box manufacturing and installation for Planm Eumseong | Planm | |
Korea | 20 pass box | 21.04~21.12 |
Repair Pass box for Yuhanchem Hwaseong | Yuhanchem | |
Korea | Pass box repair | 21.04~21.04 |
Air shower manufacturing and supply for Dasanpng Iksan | Dasanpng | |
Korea | 2 air shower | 21.03~21.04 |
Air shower manufacturing and supply for YnSelec Anyang | Ynselec | |
Korea | 1 air shower | 21.02~21.02 |
Air shower manufacturing and supply for Design Bean Gunpo | Design Bean | |
Korea | 2 air shower | 21.02~21.02 |
Air shower manufacturing and supply for LGInonotek Gumi | Sinwon ENC | |
Korea | 1 air shower | 21.01~21.02 |
Air shower manufacturing and supply for Naon Gunpo | Naon | |
Korea | 1 air shower | 21.01~21.02 |
Pass box manufacturing and installation for MDS Gangnamm | MDS | |
Korea | 2 pass box | 21.01~21.02 |
Pass box manufacturing and installation for Planm Eumseong | Planm | |
Korea | 2 pass box | 21.01~21.02 |
Air shower manufacturing and supply for Gwangin-gu office | Dasanpng | |
Korea | 1 air shower | 21.01~21.02 |
Pass box manufacturing and installation for BAenergy Hampyeong | BAenergy | |
Korea | 1 pass box | 20.12~20.12 |
Air shower and Pass box manufacturing and supply for Kaceco Hwaeseong | Kaceco | |
Korea | 1 air shower, 1 pass box | 20.10~20.11 |
Air shower manufacturing and supply for IGS Hwaeseong | IGS | |
Korea | 1 air shower | 20.10~20.11 |
Air shower manufacturing and supply for Dasanpng Jangheung | Dasanpng | |
Korea | 1 air shower | 20.10~20.11 |
Air shower manufacturing and supply for Hydrogen Reamer Plant Uiwang | Hyundai Rotem | |
Korea | 1 air shower | 20.09~20.10 |
Air shower manufacturing and supply for ShingYoungDO Tower Seoul | Dasanpng | |
Korea | 1 air shower | 20.09~20.09 |
Air shower manufacturing and supply for Samsung SDC Seoul | JNT Eng | |
Korea | 2 air shower | 20.09~20.10 |
Air shower manufacturing and supply for Youngkong Hwaseong | Youngkong | |
Korea | 1 air shower | 20.09~20.09 |
Air shower manufacturing and supply for IknowU plastic surgery clinic | Daemian | |
Korea | 1 Air shower | 20.09~20.09 |
Air shower manufacturing and supply for SRT Hwaseong | G-three | |
Korea | 5 air shower | 20.08~20.10 |
Air shower manufacturing and supply for Changnyoung mask factory | Changnyoung | |
Korea | 1 air shower | 20.08~20.09 |
Air shower manufacturing and pass box relocaging work supply for SamsungEM Busan | Wuhyun | |
Korea | 7 air shower, 3 pass box relocating work | 20.04~20.07 |
Air shower manufacturing and supply for Dasanpng Seoul | Dasanpng | |
Korea | 5 air shower | 20.02~20.06 |
Air shower manufacturing and supply for Tobang E&C Gwangju | Tobang | |
Korea | 2 air shower | 20.01~20.02 |
Air shower manufacturing and supply for SG Suncheon | SG | |
Korea | 1 air shower | 20.01~20.02 |
Air shower and Pass box manufacturing and supply for Getech Vietnam | Getech | |
Vietnam | 15 air shower, 6 pass box | 19.11~20.01 |
Air Shower Relocating work for SamsungEM Busan | SamsungEM | |
Korea | Air Shower Relocating work | 19.11~19.11 |
Air shower manufacturing and supply for Samsung Electronics Egypt | Samsung Electronics | |
Egypt | Tunnel type Air Shower Relocating & Extension work | 19.11~20.12 |
Exhaust workstation manufacturing and supply for Samsungmedison Gumi | Samsungmedison | |
Korea | 12 exhaust workstation | 19.09~19.12 |
Air shower and Pass box manufacturing and supply for Samsung EM Busan | SamsungEM | |
Korea | 3 Air Shower | 19.06~19.08 |
Air shower manufacturing and supply for Posco The Sharp Model home | Shinhwa | |
Korea | 2 air shower | 19.06~19.07 |
Air shower manufacturing and supply for Hillstate Model home | Dongil Interior | |
Korea | 1 air shower | 19.06~19.06 |
Air shower manufacturing and supply for Secuve Jincheon | Secuve | |
Korea | 1 air shower | 19.05~19.05 |
Air shower manufacturing and supply for Posco The Sharp Model home | Dawonid | |
Korea | 1 air shower | 19.04~19.04 |
Air shower manufacturing and supply for Hankook Umicore Cheonan | Hankook Umicore | |
Korea | 8 air shower | 19.04~19.05 |
Pass box manufacturing and installation for Samsung Electro-mechanics, Busan | Samsung Electro-mechanics | |
Korea | 2 pass box | 19.03~19.03 |
Air shower manufacturing and supply for Sfarm Chungju | Sfarm | |
Korea | 1 air shower | 19.03~19.04 |
Air shower manufacturing and supply for Hyundai-steel Dangjin factory | Dawon Engineering | |
Korea | 1 air shower | 19.03~19.04 |
Air shower manufacturing and supply for Samsung Electronics VD Division | Samsung Electronics | |
Korea | 2 air shower | 19.01~19.03 |
Pass box manufacturing and installation for Etech Philippines | Etech | |
Philippines | 2 pass box | 18.12~19.01 |
Air shower manufacturing and supply for Samditech Vietnam | Samditech | |
Vietnam | 1 air shower | 18.12~19.01 |
Air shower manufacturing and supply for Cotem Paju | Sungdo ENG | |
Korea | 2 air shower | 18.09~19.01 |
Air shower manufacturing and supply for Jinsung IND | Jinsung IND | |
Vietnam | 25 air shower | 18.09~19.01 |
Air shower manufacturing and supply for DB-Hitek | D-Engineering | |
Korea | 1 air shower | 18.09~18.09 |
Air shower manufacturing and supply for SEV Network Third | Samsung Electronics | |
Vietnam | 1 air shower | 18.06~18.08 |
Air shower manufacturing and supply for Posco The Sharp Model home | MDM PLUS | |
Korea | 1 air shower | 18.06~18.06 |
Air shower manufacturing and supply for Hillstate Model home | Bescon International | |
Korea | 1 air shower | 18.06~18.07 |
Air shower manufacturing and supply for Hillstate Model home | Forte line | |
Korea | 1 air shower | 18.05~18.06 |
Air shower manufacturing and supply for KCENC Gas Production Division | KCENC | |
Korea | 1 air shower | 18.05~18.07 |
Air shower manufacturing and supply for Cksolution | Cksolution | |
Korea | 1 air shower | 18.05~18.05 |
Air shower and Pass box manufacturing and supply for DB-Hitek | Mobi Engineering | |
Korea | 1 air shower, 1 pass box | 18.04~18.05 |
Air shower and Pass box manufacturing and supply for SIEMENS Helthineers | Narae ENC | |
Korea | 2 air shower, 1 pass box | 18.03~18.05 |
Air shower manufacturing and supply for Hillstate Model home | Fides Development | |
Korea | 1 air shower | 18.03~18.03 |
Air shower manufacturing and supply for Samsung SDI Gumi | Samsung SDI | |
Korea | 1 air shower | 18.02~18.05 |
Air shower manufacturing and supply for INNOX | INNOX | |
Korea | 2 air shower | 18.02~18.05 |
Clean bench supply for SEVT | Samsung Electronics | |
Vietnam | 20 clean bench | 18.01~18.02 |
Air shower and Pass box manufacturing and supply for GBPLEN Philippines | Narae ENC | |
Philippines | 1 air shower, 1 pass box | 18.01~18.02 |
Clean bench supply for Ahsan ENG Ochang | Ahsan ENG | |
Korea | 2 clean bench | 18.01~18.02 |
Air shower manufacturing and supply for SEVT | Samsung Electronics | |
Vietnam | 1 air shower | 18.01~18.04 |
Air shower manufacturing and supply for Yujinrobot | Yujinrobot | |
Korea | 1 air shower | 18.01~18.02 |
Air shower manufacturing and supply for Seoul Semiconductor Vietnam | Hanyang ENG | |
Vietnam | 12 air shower | 17.12~18.03 |
Clean bench supply to Samsung Medison Gumi factory | Samsung Medison | |
Korea | 13 clean bench | 17.11~17.12 |
Clean bench supply for SEVT | Samsung Electronics | |
Vietnam | 14 clean bench | 17.11~17.11 |
Air shower manufacturing and supply for GS Chem Jincheon | Tracon | |
Korea | 8 air shower door | 17.10~17.11 |
Air shower manufacturing and supply for Samsung Electronics Egypt | Samsung Electronics | |
Egypt | 1 tunnel air shower | 17.09~17.10 |
Lift Pass box manufacturing and installation for SEVT | Travis Elevator | |
Vietnam | 1 lift pass box | 17.07~17.09 |
Air shower manufacturing and supply for Samsung SDI Cheonan factory | Samsung SDI | |
Korea | 2 air shower | 17.04~17.07 |
Samsung C&T SEV Retrofit Air shower manufacturing and supply | Samsung C&T | |
Vietnam | 1 air shower | 17.03~17.07 |
Hand shower supply to Samsung Display Vietnam | IMV | |
Vietnam | 24 hand shower | 17.03~17.07 |
Air shower manufacturing and supply for IM Vietnam | GE Tech | |
Vietnam | 6 air shower, 3 pass box | 17.03~17.07 |
Air shower manufacturing and supply for Samsung Electronics Hungary | Samsung Electronics | |
Hungary | 2 air shower | 17.02~17.07 |
Hand shower supply to Samsung Display Vietnam | IMV | |
Vietnam | 33 hand shower | 17.02~17.07 |
Clean bench supply to Samsung Medison Gumi factory | Samsung Medison | |
Korea | 7 clean bench | 17.02~17.03 |
Air shower manufacturing and supply for SRENG Seoul Semiconductor Vietnam | SRENG | |
Vietnam | 4 air shower | 17.01~17.03 |
Air shower and pass box manufacturing and installation for Soulbrain Paju | Soulbrain | |
Korea | 4 air shower | 16.06~16.12 |
Air shower manufacturing and supply for Aron Namuga Vietnam | Aron | |
Vietnam | 2 air shower | 16.05~16.06 |
Air shower manufacturing and supply for Samsung Electro-mechanics Suwon | Samsung Electro-mechanics | |
Korea | 2 air shower | 16.04~16.05 |
Air shower manufacturing and supply for Enjet Suwon | Enjet | |
Korea | 1 air shower | 16.03~17.06 |
Air shower manufacturing and supply for Samsung C&T SEMPHIL P4 | Samsung C&T | |
Philippines | 29 air shower | 16.03~17.06 |
Pass box manufacturing and installation for SEVT | Samsung Electronics | |
Vietnam | 2 conveyor type pass box | 16.03~16.04 |
Air shower and pass box manufacturing and installation for IM Philippines | IM | |
Philippines | 3 air shower, 1 pass box | 16.02~16.05 |
Pass box manufacturing and installation for Samsung Electro-mechanics Busan | Samsung Electro-mechanics | |
Korea | 1 pass box | 16.02~16.03 |
Air shower manufacturing and supply for Aron Namuga Vietnam | Aron | |
Vietnam | 3 air shower | 16.01~16.02 |
Air shower manufacturing and supply for SEVT | Samsung Electronics | |
Vietnam | 3 air shower | 16.01~16.02 |
Air shower manufacturing and supply for IM Philippines | IM | |
Philippines | 6 air shower, 2 pass box | 15.12~16.01 |
Air shower manufacturing and supply for Samsung Electro-mechanics | Samsung Electro-mechanics | |
Korea | 1 air shower | 15.12~16.01 |
Air shower manufacturing and supply for IZU Noblelink Philippines | IZU Noblelink | |
Philippines | 3 air shower, 1 pass box | 15.11~15.12 |
Air shower manufacturing and supply for QSTEC Qatar | QSTEC | |
Qatar | 4 air shower, 2 pass box | 15.09~17.04 |
Air shower manufacturing and supply for SEHC | Samsung Electronics | |
Vietnam | 2 air shower | 15.09~16.04 |
Air shower manufacturing and supply for Wisol Osan | Wisol | |
Korea | 4 air shower, 2 pass box | 15.09~15.10 |
Air shower manufacturing and supply for Samsung SDI Gumi | Samsung SDI | |
Korea | 4 air shower | 15.08~15.10 |
Hand shower supply to Samsung Display Vietnam | Samsung Electro-mechanics | |
Korea | 2 air shower, 1 pass box | 15.08~15.10 |
Hand shower supply to Samsung Display Vietnam | IMV | |
Vietnam | 12 hand shower | 15.08~15.10 |
Air shower manufacturing and supply for Soulbrain Gongju | Soulbrain | |
Korea | 4 air shower | 15.08~15.10 |
Air shower manufacturing and supply for Toray Battery Gumi | Toray Battery Separator Film | |
Korea | 8 air shower, 3 pass box | 15.07~15.10 |
Air shower manufacturing and supply for GBPLEN Philippines | GBPLEN | |
Philippines | 7 air shower, 2 pass box | 15.07~15.10 |
Air shower manufacturing and supply for Aron Namuga Vietnam | Aron | |
Vietnam | 5 air shower, 2 pass box | 15.06~15.08 |
Air shower manufacturing and supply for Samsung Electronics Vietnam | Samsung C&T | |
Vietnam | 9 air shower, 18 hand shower | 15.05~15.06 |
Result (FFU & FILTER, etc.) | ||
---|---|---|
Project name | Customer | |
Site | Participated discipline | Period |
No data. |
Result (Mini Environment) | ||
---|---|---|
Project name | Customer | |
Site | Participated discipline | Period |
Manufacturing and installation of clean booth for Samsung Electronics Indonesia | Samsung Electronics | |
Indonesia | Clean booth installation | 24.05~24.12 |
Samsung SDI's Malay Corporation 2nd Plant Equipment Booth Production Installation | CK Solution | |
Malaysia | Clean booth production installation | 24.06~24.10 |
Manufacturing and installation of clean booth for Solmex | SOLUM | |
Mexico | Clean booth installation | 24.05~24.08 |
Manufacturing and installation of clean booth for Samsung Electronics Ho Chi Minh | Samsung Electronics | |
Vietnam | Micro LED Capa enhancement booth installation | 24.05~24.12 |
Manufacturing and installation of clean booth for SANGSIN Indiana | SANGSIN | |
U.S.A | Exterior Inspection room and Box cleaning room booth installation | 24.04~24.07 |
Manufacturing and installation of clean booth for Samsung SDI U.S SPE JV | CK Solution | |
U.S.A | HVC 1~4 line booth installation | 24.04~present |
Manufacturing and installation of clean booth for Samsung SDI U.S SPE JV | Samsung SDI | |
U.S.A | 1~4 line Coater booth | 24.04~present |
Manufacturing and installation of clean booth for KDL Hungary | KDL | |
Hungary | 1 Factory total inspection booth installation | 24.03~24.07 |
Manufacturing and installation of clean booth for Samsung SDI Suwon | Samsung SDI | |
Korea | P4 solid electrolyte Localized Dehumidification work-in booth | 23.12~24.02 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | M2 1st floor Slitter overfinsishing and LM guide door | 23.11~23.12 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(1 factory 2,3 line Clean Booth 7EA) | 23.11~24.07 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Laser etching equipment booth | 23.11~24.02 |
Manufacturing and installation of clean booth for Samsung SDI Ceonan | Samsung SDI | |
Korea | Press, Slitter Clean Booth | 23.10~23.12 |
Manufacturing and installation of clean booth for Samsung SDI Suwon | Samsung SDI | |
Korea | P4 Mixer Localized Dehumidification Booth | 23.09~23.11 |
Manufacturing and installation of clean booth for Cartech U.S.A. | Cartech | |
U.S.A. | Clean Booth | 23.08~24.04 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(1 factory 1~3 line powder process dust collectors) | 23.08~23.11 |
Upgrade of clean booth for Samsung SDI Ceonan | Samsung SDI | |
Korea | Clean Booth Upgrade(M1 1st floor) | 23.08~23.08 |
Upgrade of clean booth for Samsung SDI Ceonan | Samsung SDI | |
Korea | Clean Booth Upgrade(M2 1st floor) | 23.07~23.08 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | 1 factory, 1~3line B-coater debris drop fence installation | 23.07~23.09 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth(Rewinder) | 23.06~23.09 |
Remove and relocation of clean booth for Samsung SDI Suwon | Samsung SDI | |
Korea | Clean Booth Demolition and Reinstallation | 23.05~23.05 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(1 factory 3-1 Press) | 23.04~23.11 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth(2 factory), FFU, FILTER | 23.01~24.04 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(2 factory 5line) | 23.02~23.11 |
Upgrade of clean booth for Samsung Electronics Suwon | Samsung Electronics | |
Korea | Clean Booth(laboratory), FFU, FILTER | 22.11~22.12 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(1 factory Press#1,2), FFU, FILTER | 22.10~23.07 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth(3 factory Rewinder), FFU, FILTER | 22.07~22.10 |
Upgrade of clean booth for Samsung SDI Suwon | Samsung SDI | |
Korea | Clean Booth(P4, Local dehumidification), FFU, FILTER | 22.07~22.08 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth(3 factory Slitter), FFU, FILTER | 22.06~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(2 factory #11), FFU, FILTER | 22.06~23.02 |
Manufacturing and installation of clean booth for Samsung SDI Suwon | Samsung SDI | |
Korea | Clean Booth(P2, Local dehumidification), FFU, FILTER | 22.05~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Ceonan | Samsung SDI | |
Korea | Clean Booth(Local dehumidification), FFU, FILTER | 22.05~22.08 |
Manufacturing and installation of clean booth for Samsung Electronics Suwon | Samsung Electronics | |
Korea | Clean Booth(u LED), FFU, FILTER | 22.05~22.06 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Wonbang Tech | |
Malaysia | Clean Booth(3 factory), FFU, FILTER | 22.03~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Jeil machine | |
Hungary | Clean Booth(2 factory #9,10), FFU, FILTER | 22.02~23.02 |
Remove and relocation of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Clean Booth Demolition and Reinstallation | 21.12~22.01 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth(Odor reduction), FFU, FILTER | 21.12~24.06 |
Manufacturing and installation of clean booth for KDL Hungary | KDL | |
Hungary | Clean Booth(Impactcan examination#3,4), FFU, FILTER | 21.11~22.05 |
Manufacturing and installation of clean booth for Samsung SDI, Giheung | Samsung SDI | |
Korea | Clean Booth, FFU, FILTER | 21.09~21.10 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth(Loswer sealing) | 21.09~22.02 |
Manufacturing and installation of clean booth for Samsung Electronics Pakistan | Samsung Electronics | |
Pakistan | Clean Booth, FFU, FILTER | 21.07~21.09 |
Manufacturing and installation of clean booth for Samsung Electronics Vietnam | Samsung Electronics | |
Vietnam | Clean Booth, FFU, FILTER | 21.05~22.01 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Jeil machine | |
Hungary | Clean Booth(Powder transfer system) | 21.03~21.06 |
Manufacturing and installation of clean booth for Satrec Initiative Daejeon | Satrec Initiative | |
Korea | Clean Booth(Modular), FFU, FILTER | 21.02~21.04 |
Manufacturing and installation of clean booth for KDL Hungary | KDL | |
Hungary | Clean Booth(Impactcan examination), FFU, FILTER | 21.03~21.06 |
Upgrade of clean booth for Hyvision system Cheonan | Hyvision | |
Korea | Clean Booth Upgrade | 20.12~20.12 |
Upgrade of clean booth for Samsung Electronics Suwon | Samsung Electronics | |
Korea | Clean Booth(VD Alpha LLO), FFU, FILTER | 20.11~21.12 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(1 factory #1~3), FFU, FILTER | 20.11~23.04 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Clean Booth Upgrade(M1) | 20.08~20.11 |
Manufacturing and installation of clean booth for Gosuryeon oriental medical | Hasseu | |
Korea | Clean Booth, FFU, FILTER | 20.07~20.08 |
Manufacturing and installation of clean booth for Samsung Electronics Suwon | Samsung Electronics | |
Korea | Clean Booth VD Alpha LLO, FFU, FILTER | 20.07~20.08 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Clean Booth Upgrade(M2 Bldg) | 20.07~20.12 |
Upgrade of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth Door Upgrade | 20.07~20.10 |
Manufacturing and installation of clean booth for Samsung SDI Giheung | Samsung SDI | |
Korea | Clean Booth(E4 bldg.A Line), FFU, Filter | 20.06~20.07 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | Clean Booth(Dust Control), FFU | 20.04~20.07 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Clean Booth(M1 Bldg) | 20.04~20.06 |
Manufacturing and installation of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Clean Booth, FFU, FILTER | 20.01~20.02 |
Manufacturing and installation of clean booth for DGIST, Daegu | DGIST | |
Korea | Clean Booth, FFU, FILTER | 19.12~20.01 |
Manufacturing and installation of clean booth for Samsung SDI Malaysia | Samsung SDI | |
Malaysia | Clean Booth, FFU, FILTER | 19.09~22.10 |
Manufacturing and installation of clean booth for Samsung SDI Hungary | Samsung SDI | |
Hungary | System Wall, FFU | 19.09~20.01 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | |
Korea | Poly Carbonate Panel & Door Upgrade | 19.08~19.11 |
Manufacturing and installation of clean booth for Samsung SDI Tianjin | Samsung SDI | |
China | Clean booth(20,100sf), FFU, FILTER | 19.05~19.08 |
Upgrade of clean booth for Samsung SDI Cheonan | Samsung SDI | |
